Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,146 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21653399902 2026/06/13 17:37:48 (0 mins ago) In-use 0 mins Japan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21653399901 2026/06/13 17:37:35 (0 mins ago) 17:37:44 0 mins Japan Korea Republic of 112.121.x.x OpenVPN 0.10 MB
VPN-21653399900 2026/06/13 17:36:57 (0 mins ago) 17:37:07 0 mins United States Thailand 184.22.x.x OpenVPN 0.11 MB
VPN-21653399899 2026/06/13 17:36:57 (0 mins ago) 17:37:07 0 mins United States Thailand 184.22.x.x OpenVPN 0.11 MB
VPN-21653399898 2026/06/13 17:36:57 (0 mins ago) 17:37:07 0 mins United States Thailand 184.22.x.x OpenVPN 0.11 MB
VPN-21653399897 2026/06/13 17:36:57 (0 mins ago) 17:37:07 0 mins United States Thailand 184.22.x.x OpenVPN 0.11 MB
VPN-21653399896 2026/06/13 17:36:57 (0 mins ago) 17:37:07 0 mins United States Thailand 184.22.x.x OpenVPN 0.10 MB
VPN-21653399895 2026/06/13 17:36:56 (0 mins ago) 17:37:07 0 mins United States Thailand 184.22.x.x OpenVPN 0.11 MB
VPN-21653399894 2026/06/13 17:36:56 (0 mins ago) 17:37:06 0 mins United States Thailand 184.22.x.x OpenVPN 0.11 MB
VPN-21653399893 2026/06/13 17:36:18 (1 mins ago) In-use 1 mins Nigeria Japan 163.131.x.x OpenVPN In-use
VPN-21653399892 2026/06/13 17:35:18 (2 mins ago) 17:35:28 0 mins United States Thailand 184.22.x.x OpenVPN 0.00 MB
VPN-21653399891 2026/06/13 17:35:18 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21653399890 2026/06/13 17:34:59 (2 mins ago) 17:35:05 0 mins Korea Republic of Korea Republic of 112.165.x.x OpenVPN 1.03 MB
VPN-21653399889 2026/06/13 17:34:58 (2 mins ago) In-use 2 mins United States Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21653399888 2026/06/13 17:34:44 (3 mins ago) In-use 3 mins Cote D'ivoire Indonesia 182.8.x.x OpenVPN In-use
VPN-21653399887 2026/06/13 17:34:40 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21653399886 2026/06/13 17:34:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21653399885 2026/06/13 17:34:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653399884 2026/06/13 17:34:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399883 2026/06/13 17:34:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21653399882 2026/06/13 17:34:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399881 2026/06/13 17:34:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653399880 2026/06/13 17:34:32 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21653399879 2026/06/13 17:34:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399878 2026/06/13 17:34:32 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21653399877 2026/06/13 17:34:31 (3 mins ago) 17:34:34 0 mins United States Korea Republic of 122.129.x.x MS-SSTP 0.00 MB
VPN-21653399876 2026/06/13 17:34:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399875 2026/06/13 17:34:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399874 2026/06/13 17:34:30 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399873 2026/06/13 17:34:30 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21653399872 2026/06/13 17:34:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399871 2026/06/13 17:34:30 (3 mins ago) In-use 3 mins Germany Korea Republic of 211.104.x.x OpenVPN In-use
VPN-21653399870 2026/06/13 17:34:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399869 2026/06/13 17:34:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653399868 2026/06/13 17:34:30 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21653399867 2026/06/13 17:34:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399866 2026/06/13 17:34:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21653399865 2026/06/13 17:34:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21653399864 2026/06/13 17:34:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21653399863 2026/06/13 17:34:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653399862 2026/06/13 17:34:28 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21653399861 2026/06/13 17:34:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21653399860 2026/06/13 17:34:28 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399859 2026/06/13 17:34:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399858 2026/06/13 17:34:28 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21653399857 2026/06/13 17:34:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399856 2026/06/13 17:34:27 (3 mins ago) 17:34:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653399855 2026/06/13 17:34:27 (3 mins ago) 17:34:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653399854 2026/06/13 17:34:27 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21653399853 2026/06/13 17:34:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399852 2026/06/13 17:34:27 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399851 2026/06/13 17:34:27 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399850 2026/06/13 17:34:27 (3 mins ago) In-use 3 mins Nigeria Canada 38.49.x.x OpenVPN In-use
VPN-21653399849 2026/06/13 17:34:27 (3 mins ago) In-use 3 mins Brazil Moldova Republic of 185.181.x.x OpenVPN In-use
VPN-21653399848 2026/06/13 17:34:27 (3 mins ago) In-use 3 mins Brazil Korea Republic of 219.248.x.x OpenVPN In-use
VPN-21653399847 2026/06/13 17:34:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21653399846 2026/06/13 17:34:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653399845 2026/06/13 17:34:27 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21653399844 2026/06/13 17:34:27 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21653399843 2026/06/13 17:34:26 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399842 2026/06/13 17:34:26 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 1.224.x.x MS-SSTP In-use
VPN-21653399841 2026/06/13 17:34:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399840 2026/06/13 17:34:26 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399839 2026/06/13 17:34:26 (3 mins ago) 17:34:36 0 mins United States Thailand 184.22.x.x OpenVPN 0.10 MB
VPN-21653399838 2026/06/13 17:34:26 (3 mins ago) 17:34:36 0 mins United States Thailand 184.22.x.x OpenVPN 0.11 MB
VPN-21653399837 2026/06/13 17:34:26 (3 mins ago) 17:34:36 0 mins United States Thailand 184.22.x.x OpenVPN 0.12 MB
VPN-21653399836 2026/06/13 17:34:26 (3 mins ago) 17:34:36 0 mins United States Thailand 184.22.x.x OpenVPN 0.13 MB
VPN-21653399835 2026/06/13 17:34:26 (3 mins ago) 17:34:36 0 mins United States Thailand 184.22.x.x OpenVPN 0.14 MB
VPN-21653399834 2026/06/13 17:34:26 (3 mins ago) 17:34:36 0 mins United States Thailand 184.22.x.x OpenVPN 0.15 MB
VPN-21653399833 2026/06/13 17:34:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653399832 2026/06/13 17:34:26 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21653399831 2026/06/13 17:34:26 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21653399830 2026/06/13 17:34:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653399829 2026/06/13 17:34:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21653399828 2026/06/13 17:34:25 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399827 2026/06/13 17:34:25 (3 mins ago) 17:34:36 0 mins United States Thailand 184.22.x.x OpenVPN 0.16 MB
VPN-21653399826 2026/06/13 17:34:25 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21653399825 2026/06/13 17:34:25 (3 mins ago) 17:34:36 0 mins United States Thailand 184.22.x.x OpenVPN 0.17 MB
VPN-21653399824 2026/06/13 17:34:25 (3 mins ago) 17:34:36 0 mins United States Thailand 184.22.x.x OpenVPN 0.15 MB
VPN-21653399823 2026/06/13 17:34:25 (3 mins ago) 17:34:36 0 mins United States Thailand 184.22.x.x OpenVPN 0.17 MB
VPN-21653399822 2026/06/13 17:34:25 (3 mins ago) 17:34:36 0 mins United States Thailand 184.22.x.x OpenVPN 0.18 MB
VPN-21653399821 2026/06/13 17:34:25 (3 mins ago) 17:34:35 0 mins United States Thailand 184.22.x.x OpenVPN 0.19 MB
VPN-21653399820 2026/06/13 17:34:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399819 2026/06/13 17:34:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399818 2026/06/13 17:34:25 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21653399817 2026/06/13 17:34:25 (3 mins ago) In-use 3 mins United States Japan 118.87.x.x OpenVPN In-use
VPN-21653399816 2026/06/13 17:34:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399815 2026/06/13 17:34:25 (3 mins ago) 17:34:35 0 mins United States Thailand 184.22.x.x OpenVPN 0.19 MB
VPN-21653399814 2026/06/13 17:34:25 (3 mins ago) 17:34:35 0 mins United States Thailand 184.22.x.x OpenVPN 0.20 MB
VPN-21653399813 2026/06/13 17:34:25 (3 mins ago) 17:34:35 0 mins United States Thailand 184.22.x.x OpenVPN 0.20 MB
VPN-21653399812 2026/06/13 17:34:25 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21653399811 2026/06/13 17:34:24 (3 mins ago) 17:34:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653399810 2026/06/13 17:34:24 (3 mins ago) 17:34:35 0 mins United States Thailand 184.22.x.x OpenVPN 0.21 MB
VPN-21653399809 2026/06/13 17:34:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399808 2026/06/13 17:34:24 (3 mins ago) 17:34:35 0 mins United States Thailand 184.22.x.x OpenVPN 0.20 MB
VPN-21653399807 2026/06/13 17:34:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399806 2026/06/13 17:34:24 (3 mins ago) 17:34:35 0 mins United States Thailand 184.22.x.x OpenVPN 0.20 MB
VPN-21653399805 2026/06/13 17:34:24 (3 mins ago) In-use 3 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21653399804 2026/06/13 17:34:24 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399803 2026/06/13 17:34:24 (3 mins ago) 17:34:29 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21653399802 2026/06/13 17:34:24 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399801 2026/06/13 17:34:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399800 2026/06/13 17:34:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21653399799 2026/06/13 17:34:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21653399798 2026/06/13 17:34:24 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399797 2026/06/13 17:34:24 (3 mins ago) 17:34:34 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.27 MB
VPN-21653399796 2026/06/13 17:34:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399795 2026/06/13 17:34:24 (3 mins ago) In-use 3 mins United States Japan 126.77.x.x OpenVPN In-use
VPN-21653399794 2026/06/13 17:34:23 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21653399793 2026/06/13 17:34:23 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21653399792 2026/06/13 17:34:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653399791 2026/06/13 17:34:23 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21653399790 2026/06/13 17:34:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21653399789 2026/06/13 17:34:22 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21653399788 2026/06/13 17:34:22 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21653399787 2026/06/13 17:34:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399786 2026/06/13 17:34:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399785 2026/06/13 17:34:22 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 211.104.x.x MS-SSTP In-use
VPN-21653399784 2026/06/13 17:34:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21653399783 2026/06/13 17:34:22 (3 mins ago) In-use 3 mins Nigeria United Kingdom 80.44.x.x OpenVPN In-use
VPN-21653399782 2026/06/13 17:34:22 (3 mins ago) In-use 3 mins Gabon Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21653399781 2026/06/13 17:34:22 (3 mins ago) In-use 3 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21653399780 2026/06/13 17:34:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21653399779 2026/06/13 17:34:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399778 2026/06/13 17:34:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21653399777 2026/06/13 17:34:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399776 2026/06/13 17:34:21 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21653399775 2026/06/13 17:34:21 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21653399774 2026/06/13 17:34:21 (3 mins ago) In-use 3 mins Argentina Japan 210.167.x.x OpenVPN In-use
VPN-21653399773 2026/06/13 17:34:21 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399772 2026/06/13 17:34:21 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21653399771 2026/06/13 17:34:21 (3 mins ago) 17:34:28 0 mins Argentina Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21653399770 2026/06/13 17:34:21 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21653399769 2026/06/13 17:34:20 (3 mins ago) In-use 3 mins Bulgaria Japan 122.145.x.x OpenVPN In-use
VPN-21653399768 2026/06/13 17:34:20 (3 mins ago) In-use 3 mins United States Japan 180.198.x.x OpenVPN In-use
VPN-21653399767 2026/06/13 17:34:20 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399766 2026/06/13 17:34:20 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21653399765 2026/06/13 17:34:20 (3 mins ago) In-use 3 mins Germany Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21653399764 2026/06/13 17:34:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21653399763 2026/06/13 17:34:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399762 2026/06/13 17:34:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399761 2026/06/13 17:34:19 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399760 2026/06/13 17:34:19 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399759 2026/06/13 17:34:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399758 2026/06/13 17:34:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399757 2026/06/13 17:34:19 (3 mins ago) 17:34:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653399756 2026/06/13 17:34:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399755 2026/06/13 17:34:19 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21653399754 2026/06/13 17:34:19 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21653399753 2026/06/13 17:34:19 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21653399752 2026/06/13 17:34:19 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21653399751 2026/06/13 17:34:19 (3 mins ago) In-use 3 mins United States Japan 126.40.x.x OpenVPN In-use
VPN-21653399750 2026/06/13 17:34:19 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399749 2026/06/13 17:34:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399748 2026/06/13 17:34:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399747 2026/06/13 17:34:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399746 2026/06/13 17:34:19 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21653399745 2026/06/13 17:34:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399744 2026/06/13 17:34:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399743 2026/06/13 17:34:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399742 2026/06/13 17:34:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21653399741 2026/06/13 17:34:18 (3 mins ago) In-use 3 mins United States Japan 60.130.x.x OpenVPN In-use
VPN-21653399740 2026/06/13 17:34:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399739 2026/06/13 17:34:18 (3 mins ago) 17:34:21 0 mins Korea Republic of Korea Republic of 121.132.x.x OpenVPN 1.01 MB
VPN-21653399738 2026/06/13 17:34:18 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21653399737 2026/06/13 17:34:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653399736 2026/06/13 17:34:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399735 2026/06/13 17:34:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399734 2026/06/13 17:34:18 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21653399733 2026/06/13 17:34:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653399732 2026/06/13 17:34:17 (3 mins ago) In-use 3 mins China Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21653399731 2026/06/13 17:34:17 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21653399730 2026/06/13 17:34:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399729 2026/06/13 17:34:17 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21653399728 2026/06/13 17:34:17 (3 mins ago) 17:34:22 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653399727 2026/06/13 17:34:17 (3 mins ago) 17:34:19 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653399726 2026/06/13 17:34:17 (3 mins ago) In-use 3 mins Nigeria United States 184.181.x.x OpenVPN In-use
VPN-21653399725 2026/06/13 17:34:17 (3 mins ago) In-use 3 mins Venezuela Japan 126.40.x.x OpenVPN In-use
VPN-21653399724 2026/06/13 17:34:17 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21653399723 2026/06/13 17:34:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399722 2026/06/13 17:34:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21653399721 2026/06/13 17:34:16 (3 mins ago) In-use 3 mins Nigeria Canada 50.72.x.x OpenVPN In-use
VPN-21653399720 2026/06/13 17:34:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653399719 2026/06/13 17:34:16 (3 mins ago) 17:34:18 0 mins United States Japan 153.137.x.x MS-SSTP 0.00 MB
VPN-21653399718 2026/06/13 17:34:16 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21653399717 2026/06/13 17:34:16 (3 mins ago) 17:34:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653399716 2026/06/13 17:34:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399715 2026/06/13 17:34:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21653399714 2026/06/13 17:34:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399713 2026/06/13 17:34:16 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399712 2026/06/13 17:34:15 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21653399711 2026/06/13 17:34:15 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399710 2026/06/13 17:34:15 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21653399709 2026/06/13 17:34:15 (3 mins ago) 17:34:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21653399708 2026/06/13 17:34:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21653399707 2026/06/13 17:34:15 (3 mins ago) In-use 3 mins Bulgaria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399706 2026/06/13 17:34:15 (3 mins ago) In-use 3 mins United States Japan 126.77.x.x OpenVPN In-use
VPN-21653399705 2026/06/13 17:34:15 (3 mins ago) 17:34:20 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21653399704 2026/06/13 17:34:15 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399703 2026/06/13 17:34:15 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21653399702 2026/06/13 17:34:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21653399701 2026/06/13 17:34:15 (3 mins ago) In-use 3 mins Singapore Turkey 188.119.x.x OpenVPN In-use
VPN-21653399700 2026/06/13 17:34:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21653399699 2026/06/13 17:34:14 (3 mins ago) In-use 3 mins Argentina Japan 126.40.x.x OpenVPN In-use
VPN-21653399698 2026/06/13 17:34:14 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x OpenVPN In-use
