Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,078 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21652899914 2026/06/13 16:27:17 (0 mins ago) In-use 0 mins Germany Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21652899913 2026/06/13 16:27:13 (0 mins ago) In-use 0 mins Japan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21652899912 2026/06/13 16:26:10 (0 mins ago) In-use 0 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21652899911 2026/06/13 16:24:58 (1 mins ago) 16:25:02 0 mins Japan Japan 27.85.x.x OpenVPN 0.22 MB
VPN-21652899910 2026/06/13 16:24:45 (1 mins ago) In-use 1 mins India Japan 115.36.x.x MS-SSTP In-use
VPN-21652899909 2026/06/13 16:24:44 (2 mins ago) In-use 2 mins Turkmenistan Thailand 171.6.x.x SoftEther VPN (UDP) In-use
VPN-21652899908 2026/06/13 16:24:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899907 2026/06/13 16:24:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899906 2026/06/13 16:24:43 (2 mins ago) In-use 2 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21652899905 2026/06/13 16:24:43 (2 mins ago) In-use 2 mins Turkmenistan Thailand 171.6.x.x SoftEther VPN (UDP) In-use
VPN-21652899904 2026/06/13 16:24:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899903 2026/06/13 16:24:43 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21652899902 2026/06/13 16:24:43 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21652899901 2026/06/13 16:24:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899900 2026/06/13 16:24:42 (2 mins ago) In-use 2 mins Nigeria Mexico 201.173.x.x OpenVPN In-use
VPN-21652899899 2026/06/13 16:24:42 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21652899898 2026/06/13 16:24:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899897 2026/06/13 16:24:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21652899896 2026/06/13 16:24:41 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652899895 2026/06/13 16:24:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899894 2026/06/13 16:24:40 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21652899893 2026/06/13 16:24:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899892 2026/06/13 16:24:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899891 2026/06/13 16:24:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899890 2026/06/13 16:24:40 (2 mins ago) In-use 2 mins Canada Viet Nam 183.81.x.x OpenVPN In-use
VPN-21652899889 2026/06/13 16:24:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652899888 2026/06/13 16:24:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21652899887 2026/06/13 16:24:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899886 2026/06/13 16:24:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21652899885 2026/06/13 16:24:39 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21652899884 2026/06/13 16:24:39 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21652899883 2026/06/13 16:24:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899882 2026/06/13 16:24:39 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21652899881 2026/06/13 16:24:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899880 2026/06/13 16:24:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899879 2026/06/13 16:24:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899878 2026/06/13 16:24:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899877 2026/06/13 16:24:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899876 2026/06/13 16:24:38 (2 mins ago) In-use 2 mins Brazil Viet Nam 103.63.x.x OpenVPN In-use
VPN-21652899875 2026/06/13 16:24:38 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21652899874 2026/06/13 16:24:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899873 2026/06/13 16:24:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21652899872 2026/06/13 16:24:37 (2 mins ago) In-use 2 mins United States Japan 60.113.x.x OpenVPN In-use
VPN-21652899871 2026/06/13 16:24:37 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21652899870 2026/06/13 16:24:37 (2 mins ago) 16:24:39 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21652899869 2026/06/13 16:24:36 (2 mins ago) In-use 2 mins United States Korea Republic of 1.243.x.x OpenVPN In-use
VPN-21652899868 2026/06/13 16:24:36 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652899867 2026/06/13 16:24:36 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21652899866 2026/06/13 16:24:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899865 2026/06/13 16:24:36 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21652899864 2026/06/13 16:24:36 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652899863 2026/06/13 16:24:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899862 2026/06/13 16:24:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899861 2026/06/13 16:24:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899860 2026/06/13 16:24:35 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 121.161.x.x OpenVPN In-use
VPN-21652899859 2026/06/13 16:24:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652899858 2026/06/13 16:24:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21652899857 2026/06/13 16:24:34 (2 mins ago) In-use 2 mins Algeria Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21652899856 2026/06/13 16:24:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652899855 2026/06/13 16:24:34 (2 mins ago) 16:24:39 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21652899854 2026/06/13 16:24:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652899853 2026/06/13 16:24:34 (2 mins ago) In-use 2 mins Gabon Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21652899852 2026/06/13 16:24:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899851 2026/06/13 16:24:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652899850 2026/06/13 16:24:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899849 2026/06/13 16:24:33 (2 mins ago) In-use 2 mins Turkey Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21652899848 2026/06/13 16:24:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899847 2026/06/13 16:24:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899846 2026/06/13 16:24:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899845 2026/06/13 16:24:32 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21652899844 2026/06/13 16:24:32 (2 mins ago) In-use 2 mins Taiwan Thailand 171.6.x.x OpenVPN In-use
VPN-21652899843 2026/06/13 16:24:32 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21652899842 2026/06/13 16:24:32 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652899841 2026/06/13 16:24:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899840 2026/06/13 16:24:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899839 2026/06/13 16:24:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652899838 2026/06/13 16:24:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899837 2026/06/13 16:24:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899836 2026/06/13 16:24:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652899835 2026/06/13 16:24:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899834 2026/06/13 16:24:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899833 2026/06/13 16:24:31 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 121.161.x.x OpenVPN In-use
VPN-21652899832 2026/06/13 16:24:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899831 2026/06/13 16:24:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899830 2026/06/13 16:24:30 (2 mins ago) 16:24:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652899829 2026/06/13 16:24:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899828 2026/06/13 16:24:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899827 2026/06/13 16:24:30 (2 mins ago) 16:24:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652899826 2026/06/13 16:24:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21652899825 2026/06/13 16:24:30 (2 mins ago) In-use 2 mins Germany Japan 126.38.x.x OpenVPN In-use
VPN-21652899824 2026/06/13 16:24:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899823 2026/06/13 16:24:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899822 2026/06/13 16:24:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899821 2026/06/13 16:24:29 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21652899820 2026/06/13 16:24:29 (2 mins ago) 16:24:32 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21652899819 2026/06/13 16:24:29 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21652899818 2026/06/13 16:24:29 (2 mins ago) 16:24:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652899817 2026/06/13 16:24:29 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21652899816 2026/06/13 16:24:29 (2 mins ago) In-use 2 mins Viet Nam United Kingdom 80.44.x.x OpenVPN In-use
VPN-21652899815 2026/06/13 16:24:29 (2 mins ago) In-use 2 mins Argentina Japan 118.157.x.x OpenVPN In-use
VPN-21652899814 2026/06/13 16:24:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652899813 2026/06/13 16:24:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899812 2026/06/13 16:24:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21652899811 2026/06/13 16:24:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899810 2026/06/13 16:24:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899809 2026/06/13 16:24:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21652899808 2026/06/13 16:24:28 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x MS-SSTP In-use
VPN-21652899807 2026/06/13 16:24:28 (2 mins ago) In-use 2 mins Brazil Japan 36.13.x.x OpenVPN In-use
VPN-21652899806 2026/06/13 16:24:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652899805 2026/06/13 16:24:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899804 2026/06/13 16:24:28 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21652899803 2026/06/13 16:24:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899802 2026/06/13 16:24:28 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21652899801 2026/06/13 16:24:28 (2 mins ago) 16:24:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652899800 2026/06/13 16:24:28 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21652899799 2026/06/13 16:24:28 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652899798 2026/06/13 16:24:28 (2 mins ago) In-use 2 mins China Japan 126.208.x.x OpenVPN In-use
VPN-21652899797 2026/06/13 16:24:28 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652899796 2026/06/13 16:24:27 (2 mins ago) In-use 2 mins Nigeria Japan 126.38.x.x OpenVPN In-use
VPN-21652899795 2026/06/13 16:24:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21652899794 2026/06/13 16:24:27 (2 mins ago) In-use 2 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21652899793 2026/06/13 16:24:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899792 2026/06/13 16:24:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899791 2026/06/13 16:24:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21652899790 2026/06/13 16:24:27 (2 mins ago) 16:24:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652899789 2026/06/13 16:24:27 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21652899788 2026/06/13 16:24:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652899787 2026/06/13 16:24:27 (2 mins ago) In-use 2 mins Viet Nam Japan 138.64.x.x OpenVPN In-use
VPN-21652899786 2026/06/13 16:24:27 (2 mins ago) In-use 2 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21652899785 2026/06/13 16:24:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899784 2026/06/13 16:24:27 (2 mins ago) In-use 2 mins Viet Nam Japan 138.64.x.x OpenVPN In-use
VPN-21652899783 2026/06/13 16:24:27 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21652899782 2026/06/13 16:24:27 (2 mins ago) In-use 2 mins South Africa Japan 126.208.x.x OpenVPN In-use
VPN-21652899781 2026/06/13 16:24:27 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21652899780 2026/06/13 16:24:27 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21652899779 2026/06/13 16:24:26 (2 mins ago) In-use 2 mins Nigeria Mexico 201.173.x.x OpenVPN In-use
VPN-21652899778 2026/06/13 16:24:26 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21652899777 2026/06/13 16:24:26 (2 mins ago) In-use 2 mins United States Japan 126.89.x.x OpenVPN In-use
VPN-21652899776 2026/06/13 16:24:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21652899775 2026/06/13 16:24:26 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652899774 2026/06/13 16:24:26 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21652899773 2026/06/13 16:24:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899772 2026/06/13 16:24:26 (2 mins ago) In-use 2 mins United States Korea Republic of 58.120.x.x OpenVPN In-use
VPN-21652899771 2026/06/13 16:24:26 (2 mins ago) In-use 2 mins Nigeria Japan 61.21.x.x OpenVPN In-use
VPN-21652899770 2026/06/13 16:24:25 (2 mins ago) 16:24:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652899769 2026/06/13 16:24:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899768 2026/06/13 16:24:25 (2 mins ago) In-use 2 mins Singapore Philippines 203.177.x.x OpenVPN In-use
VPN-21652899767 2026/06/13 16:24:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899766 2026/06/13 16:24:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899765 2026/06/13 16:24:25 (2 mins ago) In-use 2 mins Argentina Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21652899764 2026/06/13 16:24:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899763 2026/06/13 16:24:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899762 2026/06/13 16:24:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652899761 2026/06/13 16:24:25 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21652899760 2026/06/13 16:24:25 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652899759 2026/06/13 16:24:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899758 2026/06/13 16:24:24 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21652899757 2026/06/13 16:24:24 (2 mins ago) 16:24:26 0 mins Bangladesh Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21652899756 2026/06/13 16:24:24 (2 mins ago) 16:24:27 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21652899755 2026/06/13 16:24:24 (2 mins ago) In-use 2 mins Argentina Japan 150.246.x.x OpenVPN In-use
VPN-21652899754 2026/06/13 16:24:23 (2 mins ago) In-use 2 mins Somalia Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21652899753 2026/06/13 16:24:23 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652899752 2026/06/13 16:24:23 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21652899751 2026/06/13 16:24:23 (2 mins ago) 16:24:24 0 mins United States Viet Nam 113.23.x.x MS-SSTP 0.00 MB
VPN-21652899750 2026/06/13 16:24:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899749 2026/06/13 16:24:23 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652899748 2026/06/13 16:24:23 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21652899747 2026/06/13 16:24:23 (2 mins ago) In-use 2 mins Japan Korea Republic of 183.107.x.x OpenVPN In-use
VPN-21652899746 2026/06/13 16:24:23 (2 mins ago) In-use 2 mins Brazil United Kingdom 80.44.x.x OpenVPN In-use
VPN-21652899745 2026/06/13 16:24:23 (2 mins ago) In-use 2 mins Cambodia Viet Nam 58.186.x.x OpenVPN In-use
VPN-21652899744 2026/06/13 16:24:22 (2 mins ago) In-use 2 mins Somalia Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21652899743 2026/06/13 16:24:22 (2 mins ago) In-use 2 mins Japan Japan 59.138.x.x OpenVPN In-use
VPN-21652899742 2026/06/13 16:24:22 (2 mins ago) In-use 2 mins Ukraine Japan 180.148.x.x OpenVPN In-use
VPN-21652899741 2026/06/13 16:24:22 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21652899740 2026/06/13 16:24:22 (2 mins ago) In-use 2 mins United States Japan 59.138.x.x MS-SSTP In-use
VPN-21652899739 2026/06/13 16:24:22 (2 mins ago) In-use 2 mins Korea Republic of Japan 36.13.x.x OpenVPN In-use
VPN-21652899738 2026/06/13 16:24:22 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21652899737 2026/06/13 16:24:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899736 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652899735 2026/06/13 16:24:21 (2 mins ago) 16:24:24 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21652899734 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21652899733 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652899732 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21652899731 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21652899730 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899729 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899728 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899727 2026/06/13 16:24:21 (2 mins ago) 16:24:27 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21652899726 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899725 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652899724 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652899723 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899722 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899721 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652899720 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899719 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21652899718 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21652899717 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21652899716 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins United States Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21652899715 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652899714 2026/06/13 16:24:21 (2 mins ago) 16:24:22 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21652899713 2026/06/13 16:24:21 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652899712 2026/06/13 16:24:20 (2 mins ago) 16:24:22 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21652899711 2026/06/13 16:24:20 (2 mins ago) In-use 2 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21652899710 2026/06/13 16:24:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21652899709 2026/06/13 16:24:20 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21652899708 2026/06/13 16:24:20 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652899707 2026/06/13 16:24:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652899706 2026/06/13 16:24:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
