VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,652,856,953 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,165.65 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,173,294.7 GB  592,073,332
2 Iran (ISLAMIC Republic Of)  98,648,025.2 GB  5,312,794,977
3 Russian Federation  88,328,267.5 GB  1,391,357,075
4 Japan  68,333,849.1 GB  701,928,390
5 United States  53,089,560.6 GB  1,143,933,629
6 Taiwan  50,721,183.9 GB  791,696,569
7 France  46,255,750.4 GB  591,328,570
8 Indonesia  38,551,873.2 GB  892,343,055
9 India  36,091,194.3 GB  772,419,786
10 Viet Nam  29,649,434.0 GB  500,276,112
11 China  29,562,657.5 GB  772,477,588
12 Thailand  19,573,188.0 GB  346,197,417
13 United Arab Emirates  15,675,109.8 GB  517,834,363
14 Hong Kong  14,720,355.8 GB  239,612,994
15 Myanmar  13,056,607.8 GB  224,952,760
16 Philippines  12,910,238.5 GB  317,979,943
17 Malaysia  11,906,476.9 GB  140,640,749
18 Turkmenistan  11,744,606.1 GB  155,026,862
19 Bangladesh  9,486,128.4 GB  387,457,821
20 Ukraine  9,363,355.0 GB  535,980,263
21 Canada  8,111,742.8 GB  83,940,469
22 Saudi Arabia  7,992,178.2 GB  108,795,215
23 Germany  7,878,970.9 GB  246,125,644
24 Turkey  6,747,422.8 GB  98,928,213
25 Singapore  6,683,701.8 GB  409,624,971
26 Iraq  5,668,657.7 GB  224,969,487
27 Australia  5,614,344.3 GB  113,700,584
28 Brazil  5,339,779.5 GB  1,379,506,574
29 United Kingdom  5,259,159.7 GB  128,662,558
30 Lao People's Democratic Republic  4,533,772.5 GB  73,909,572
31 Pakistan  4,393,153.9 GB  104,886,888
32 Nigeria  3,755,534.6 GB  446,543,869
33 Argentina  3,330,612.8 GB  52,284,532
34 Cambodia  3,207,290.2 GB  92,575,476
35 Kenya  3,053,506.5 GB  183,127,725
36 Mexico  2,479,957.9 GB  44,049,225
37 Oman  2,049,675.7 GB  36,715,792
38 Spain  2,021,094.8 GB  22,948,988
39 Netherlands  1,922,252.8 GB  52,194,197
40 Armenia  1,457,535.2 GB  4,886,346
41 Egypt  1,368,457.2 GB  37,666,086
42 Qatar  1,351,772.1 GB  19,063,840
43 Algeria  1,351,466.7 GB  37,078,880
44 Nepal  1,329,097.2 GB  19,708,839
45 Syrian Arab Republic  1,297,508.4 GB  235,571,592
46 Jordan  1,280,051.2 GB  25,383,285
47 Somalia  1,247,529.2 GB  55,076,218
48 Italy  1,235,000.9 GB  15,064,875
49 Kyrgyzstan  1,166,056.1 GB  13,020,716
50 New Zealand  1,137,396.8 GB  15,083,901
51 Sudan  1,106,595.1 GB  40,764,602
52 Macau  1,054,652.9 GB  19,055,522
53 Kazakhstan  1,039,927.2 GB  15,170,478
54 Colombia  1,035,548.7 GB  19,784,399
55 Sweden  1,000,800.7 GB  17,923,365
56 Ghana  957,434.1 GB  56,482,544
57 Cote D'ivoire  948,873.0 GB  11,865,752
58 Austria  930,237.4 GB  14,618,385
59 Venezuela  864,922.1 GB  25,976,337
60 Belarus  834,966.0 GB  21,844,863
61 Chile  824,958.4 GB  14,170,411
62 Romania  790,255.5 GB  14,180,547
63 Peru  775,246.0 GB  10,634,784
64 Ethiopia  754,691.5 GB  39,108,817
65 Mongolia  696,457.1 GB  11,311,763
66 Libyan Arab Jamahiriya  683,477.7 GB  19,235,885
67 Gabon  682,642.2 GB  5,736,748
68 Kuwait  678,872.4 GB  10,434,804
69 Morocco  652,405.2 GB  25,294,794
70 Poland  636,766.2 GB  9,045,095
71 Yemen  598,892.7 GB  20,335,247
72 Azerbaijan  596,074.9 GB  10,535,499
73 Latvia  590,241.3 GB  3,049,104
74 Ecuador  575,023.4 GB  53,677,295
75 Norway  545,084.1 GB  4,726,044
76 Switzerland  520,718.8 GB  37,513,228
77 Palestinian Territory Occupied  500,745.0 GB  12,398,872
78 Belgium  475,594.3 GB  6,442,630
79 South Africa  464,575.5 GB  17,109,498
80 Finland  439,480.3 GB  3,913,791
81 Tanzania United Republic of  427,756.1 GB  10,822,449
82 Afghanistan  425,811.0 GB  15,735,632
83 Israel  406,373.4 GB  9,198,113
84 Uganda  379,448.8 GB  19,215,653
85 Portugal  372,972.4 GB  5,873,319
86 Denmark  331,855.8 GB  3,043,486
87 Lithuania  323,645.9 GB  4,094,608
88 Hungary  323,123.4 GB  4,863,349
89 Czech Republic  321,088.5 GB  4,954,151
90 Georgia  296,529.6 GB  3,554,415
91 Guinea  281,696.7 GB  8,616,187
92 Greece  267,499.6 GB  3,758,232
93 Sri Lanka  260,747.2 GB  6,601,286
94 Bahrain  226,701.6 GB  3,661,834
95 Tunisia  218,124.6 GB  6,082,421
96 Dominican Republic  216,216.0 GB  6,961,528
97 Brunei Darussalam  213,764.3 GB  1,606,226
98 Bulgaria  211,732.6 GB  4,152,868
99 Guatemala  205,443.7 GB  4,408,427
100 Lebanon  203,202.7 GB  9,028,251
101 Uzbekistan  203,157.5 GB  4,123,467
102 Serbia  199,913.0 GB  3,544,405
103 Panama  188,416.8 GB  5,107,605
104 Bolivia  184,802.3 GB  3,242,685
105 Djibouti  163,497.0 GB  4,259,940
106 Paraguay  159,716.3 GB  2,104,763
107 Ireland  137,164.4 GB  2,046,102
108 Slovenia  133,081.3 GB  1,546,998
109 Costa Rica  116,481.2 GB  1,808,021
110 Croatia (LOCAL Name: Hrvatska)  115,553.6 GB  1,154,778
111 Slovakia (SLOVAK Republic)  110,439.1 GB  1,236,643
112 Moldova Republic of  107,413.4 GB  2,750,992
113 Cuba  105,759.7 GB  2,787,177
114 Albania  104,629.3 GB  2,347,918
115 Bosnia and Herzegowina  102,947.3 GB  935,902
116 Mauritius  99,608.0 GB  1,332,210
117 Jamaica  92,456.5 GB  2,101,706
118 Bhutan  81,442.5 GB  1,686,721
119 Estonia  81,390.5 GB  1,066,583
120 Uruguay  79,144.4 GB  1,160,987
121 Luxembourg  61,825.6 GB  1,344,534
122 Honduras  61,447.2 GB  1,414,793
123 Benin  60,777.0 GB  7,046,407
124 Rwanda  59,770.1 GB  1,821,848
125 Antigua and Barbuda  59,359.3 GB  1,625,566
126 Cyprus  55,716.5 GB  7,563,047
127 Togo  53,974.7 GB  1,418,922
128 Maldives  53,156.4 GB  910,038
129 Senegal  53,068.4 GB  1,985,274
130 Guam  51,595.7 GB  986,877
131 Northern Mariana Islands  44,264.3 GB  270,404
132 Trinidad and Tobago  42,261.5 GB  643,891
133 Macedonia  42,109.9 GB  654,422
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,152.3 GB  3,238,145
136 Timor-leste  34,113.4 GB  743,872
137 Mozambique  33,639.0 GB  2,513,403
138 El Salvador  33,451.4 GB  877,930
139 Fiji  29,889.6 GB  824,773
140 Barbados  28,851.0 GB  353,152
141 Madagascar  28,845.4 GB  758,593
142 Nicaragua  27,290.6 GB  527,450
143 Malta  26,906.9 GB  506,563
144 Puerto Rico  26,430.3 GB  687,772
145 Tajikistan  25,673.4 GB  1,221,928
146 Iceland  25,547.4 GB  769,078
147 Namibia  25,351.2 GB  752,131
148 Palau  24,402.0 GB  192,633
149 Reunion  23,720.5 GB  94,746
150 Seychelles  22,521.6 GB  3,426,065
151 Congo The Democratic Republic of The  21,706.3 GB  1,470,625
152 Chad  21,584.6 GB  4,516,640
153 Angola  21,047.7 GB  797,929
154 Mali  18,584.3 GB  1,072,503
155 Burkina Faso  18,464.4 GB  1,581,455
156 Bahamas  17,856.0 GB  347,609
157 Mauritania  17,847.1 GB  536,759
158 Montenegro  17,784.0 GB  372,139
159 Zambia  16,553.6 GB  664,135
160 Zimbabwe  16,141.3 GB  2,285,397
161 Saint Lucia  15,206.8 GB  185,817
162 Guyana  14,339.9 GB  304,067
163 Papua New Guinea  13,408.7 GB  198,281
164 Malawi  13,356.0 GB  192,821
165 Suriname  11,387.0 GB  312,922
166 Samoa  9,891.8 GB  21,533
167 New Caledonia  9,753.9 GB  128,340
168 Haiti  9,360.8 GB  395,542
169 French Polynesia  9,205.3 GB  187,549
170 Belize  9,015.6 GB  517,193
171 Botswana  8,571.6 GB  193,323
172 Gambia  8,552.7 GB  3,638,809
173 Aruba  8,480.4 GB  94,370
174 Saint Vincent and The Grenadines  7,913.9 GB  100,952
175 Curacao  7,085.2 GB  135,064
176 Liberia  6,599.9 GB  552,371
177 Marshall Islands  6,392.7 GB  60,605
178 South Sudan  6,378.2 GB  344,947
179 Vanuatu  5,549.8 GB  278,015
180 Dominica  5,363.7 GB  295,462
181 Martinique  5,349.3 GB  76,594
182 Equatorial Guinea  5,250.1 GB  318,039
183 Congo  4,586.0 GB  124,584
184 Grenada  3,943.7 GB  88,340
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,249.3 GB  75,265
189 Guadeloupe  3,176.0 GB  43,794
190 Cape Verde  3,000.7 GB  137,404
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.5 GB  112,011
193 Cayman Islands  2,563.6 GB  58,360
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,316.8 GB  86,109
196 American Samoa  2,254.8 GB  49,563
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,117
200 Solomon Islands  1,980.8 GB  77,380
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,272
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.8 GB  24,894
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,159.0 GB  56,385
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,834
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.3 GB  11,999
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  82.4 GB  1,751
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4