VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,653,437,854 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,187.51 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,177,840.1 GB  592,090,268
2 Iran (ISLAMIC Republic Of)  98,648,551.2 GB  5,312,803,551
3 Russian Federation  88,329,371.6 GB  1,391,362,544
4 Japan  68,336,580.9 GB  701,949,867
5 United States  53,090,349.0 GB  1,144,198,705
6 Taiwan  50,722,331.0 GB  791,702,782
7 France  46,256,009.1 GB  591,330,958
8 Indonesia  38,552,962.9 GB  892,350,529
9 India  36,091,962.9 GB  772,430,319
10 Viet Nam  29,650,311.0 GB  500,307,979
11 China  29,562,827.9 GB  772,482,040
12 Thailand  19,573,778.6 GB  346,199,847
13 United Arab Emirates  15,675,239.6 GB  517,836,147
14 Hong Kong  14,720,663.8 GB  239,626,595
15 Myanmar  13,056,910.4 GB  224,953,764
16 Philippines  12,910,483.3 GB  317,980,746
17 Malaysia  11,906,711.7 GB  140,644,749
18 Turkmenistan  11,744,998.1 GB  155,028,870
19 Bangladesh  9,486,158.2 GB  387,458,513
20 Ukraine  9,363,413.5 GB  535,982,190
21 Canada  8,111,808.6 GB  83,951,142
22 Saudi Arabia  7,992,447.7 GB  108,796,367
23 Germany  7,879,101.3 GB  246,138,640
24 Turkey  6,747,555.6 GB  98,931,219
25 Singapore  6,683,855.5 GB  409,630,744
26 Iraq  5,668,679.0 GB  224,969,953
27 Australia  5,614,453.3 GB  113,703,162
28 Brazil  5,339,944.7 GB  1,379,531,439
29 United Kingdom  5,259,295.4 GB  128,673,331
30 Lao People's Democratic Republic  4,533,985.0 GB  73,910,701
31 Pakistan  4,393,264.3 GB  104,887,979
32 Nigeria  3,755,721.0 GB  446,562,304
33 Argentina  3,332,089.2 GB  52,316,694
34 Cambodia  3,207,375.0 GB  92,576,079
35 Kenya  3,053,519.8 GB  183,127,901
36 Mexico  2,480,027.5 GB  44,049,874
37 Oman  2,049,721.1 GB  36,716,362
38 Spain  2,021,271.1 GB  22,951,926
39 Netherlands  1,922,301.4 GB  52,195,744
40 Armenia  1,457,538.8 GB  4,886,461
41 Egypt  1,368,485.6 GB  37,666,399
42 Qatar  1,351,827.0 GB  19,064,046
43 Algeria  1,351,509.3 GB  37,079,325
44 Nepal  1,329,118.0 GB  19,709,068
45 Syrian Arab Republic  1,297,535.8 GB  235,572,481
46 Jordan  1,280,070.5 GB  25,383,482
47 Somalia  1,247,617.2 GB  55,081,805
48 Italy  1,235,031.7 GB  15,066,072
49 Kyrgyzstan  1,166,147.2 GB  13,021,609
50 New Zealand  1,137,406.9 GB  15,084,004
51 Sudan  1,106,688.5 GB  40,767,031
52 Macau  1,054,657.3 GB  19,055,633
53 Kazakhstan  1,039,943.8 GB  15,170,707
54 Colombia  1,035,566.6 GB  19,784,694
55 Sweden  1,000,830.3 GB  17,928,022
56 Ghana  957,465.9 GB  56,484,354
57 Cote D'ivoire  949,081.1 GB  11,867,653
58 Austria  930,239.4 GB  14,618,423
59 Venezuela  864,974.6 GB  25,977,273
60 Belarus  834,997.0 GB  21,845,193
61 Chile  824,972.9 GB  14,170,598
62 Romania  790,268.6 GB  14,182,062
63 Peru  775,254.2 GB  10,634,937
64 Ethiopia  754,697.6 GB  39,109,034
65 Mongolia  696,459.1 GB  11,311,783
66 Libyan Arab Jamahiriya  683,487.2 GB  19,236,091
67 Gabon  683,125.4 GB  5,740,165
68 Kuwait  678,884.7 GB  10,434,897
69 Morocco  652,412.1 GB  25,294,878
70 Poland  636,786.7 GB  9,046,403
71 Yemen  598,919.2 GB  20,336,104
72 Azerbaijan  596,075.1 GB  10,535,507
73 Latvia  590,243.4 GB  3,049,362
74 Ecuador  575,044.5 GB  53,677,526
75 Norway  545,090.8 GB  4,726,114
76 Switzerland  520,724.8 GB  37,515,157
77 Palestinian Territory Occupied  500,749.3 GB  12,398,917
78 Belgium  475,616.0 GB  6,443,171
79 South Africa  464,579.9 GB  17,109,607
80 Finland  439,518.1 GB  3,913,820
81 Tanzania United Republic of  427,760.7 GB  10,822,575
82 Afghanistan  425,846.2 GB  15,736,591
83 Israel  406,388.1 GB  9,198,410
84 Uganda  379,458.2 GB  19,216,061
85 Portugal  373,023.9 GB  5,873,390
86 Denmark  331,857.3 GB  3,043,513
87 Lithuania  323,660.7 GB  4,094,635
88 Hungary  323,136.5 GB  4,863,405
89 Czech Republic  321,096.0 GB  4,954,188
90 Georgia  296,534.1 GB  3,554,461
91 Guinea  281,696.7 GB  8,616,208
92 Greece  267,507.2 GB  3,758,254
93 Sri Lanka  260,772.1 GB  6,601,375
94 Bahrain  226,701.9 GB  3,661,852
95 Tunisia  218,126.0 GB  6,082,457
96 Dominican Republic  216,230.9 GB  6,961,731
97 Brunei Darussalam  213,771.4 GB  1,606,239
98 Bulgaria  211,738.5 GB  4,153,271
99 Guatemala  205,449.8 GB  4,408,465
100 Lebanon  203,204.7 GB  9,028,281
101 Uzbekistan  203,163.8 GB  4,123,554
102 Serbia  199,916.4 GB  3,544,412
103 Panama  188,427.0 GB  5,107,761
104 Bolivia  184,810.8 GB  3,242,758
105 Djibouti  163,497.4 GB  4,259,945
106 Paraguay  159,717.8 GB  2,104,810
107 Ireland  137,165.6 GB  2,046,534
108 Slovenia  133,081.4 GB  1,547,003
109 Costa Rica  116,485.3 GB  1,808,074
110 Croatia (LOCAL Name: Hrvatska)  115,553.7 GB  1,154,780
111 Slovakia (SLOVAK Republic)  110,439.7 GB  1,236,648
112 Moldova Republic of  107,414.4 GB  2,751,080
113 Cuba  105,761.3 GB  2,787,259
114 Albania  104,632.5 GB  2,347,942
115 Bosnia and Herzegowina  102,947.3 GB  935,902
116 Mauritius  99,608.8 GB  1,332,220
117 Jamaica  92,458.9 GB  2,101,760
118 Bhutan  81,442.6 GB  1,686,759
119 Estonia  81,390.7 GB  1,066,858
120 Uruguay  79,151.9 GB  1,161,028
121 Luxembourg  61,826.9 GB  1,344,552
122 Honduras  61,447.3 GB  1,414,808
123 Benin  60,778.5 GB  7,046,439
124 Rwanda  59,790.3 GB  1,822,448
125 Antigua and Barbuda  59,361.0 GB  1,625,572
126 Cyprus  55,717.9 GB  7,563,057
127 Togo  53,976.5 GB  1,418,924
128 Maldives  53,158.7 GB  910,049
129 Senegal  53,070.1 GB  1,985,290
130 Guam  51,595.7 GB  986,878
131 Northern Mariana Islands  44,264.3 GB  270,405
132 Trinidad and Tobago  42,264.2 GB  643,896
133 Macedonia  42,109.9 GB  654,422
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,153.2 GB  3,238,287
136 Timor-leste  34,113.4 GB  743,874
137 Mozambique  33,639.2 GB  2,513,443
138 El Salvador  33,452.6 GB  877,961
139 Fiji  29,889.6 GB  824,773
140 Barbados  28,851.4 GB  353,159
141 Madagascar  28,845.7 GB  758,597
142 Nicaragua  27,290.8 GB  527,470
143 Malta  26,907.0 GB  506,569
144 Puerto Rico  26,430.6 GB  687,804
145 Tajikistan  25,675.6 GB  1,221,947
146 Iceland  25,547.4 GB  769,095
147 Namibia  25,351.2 GB  752,135
148 Palau  24,402.1 GB  192,634
149 Reunion  23,720.6 GB  94,748
150 Seychelles  22,521.7 GB  3,426,067
151 Congo The Democratic Republic of The  21,706.3 GB  1,470,629
152 Chad  21,584.6 GB  4,516,642
153 Angola  21,047.9 GB  797,956
154 Mali  18,584.8 GB  1,072,508
155 Burkina Faso  18,464.5 GB  1,581,465
156 Bahamas  17,856.0 GB  347,609
157 Mauritania  17,847.1 GB  536,759
158 Montenegro  17,784.1 GB  372,140
159 Zambia  16,553.7 GB  664,144
160 Zimbabwe  16,141.3 GB  2,285,398
161 Saint Lucia  15,206.9 GB  185,821
162 Guyana  14,340.2 GB  304,071
163 Papua New Guinea  13,408.9 GB  198,286
164 Malawi  13,356.0 GB  192,821
165 Suriname  11,387.0 GB  312,922
166 Samoa  9,891.8 GB  21,533
167 New Caledonia  9,753.9 GB  128,340
168 Haiti  9,360.8 GB  395,542
169 French Polynesia  9,205.3 GB  187,549
170 Belize  9,015.6 GB  517,193
171 Botswana  8,571.6 GB  193,323
172 Gambia  8,553.0 GB  3,638,816
173 Aruba  8,480.4 GB  94,372
174 Saint Vincent and The Grenadines  7,913.9 GB  100,952
175 Curacao  7,085.2 GB  135,066
176 Liberia  6,599.9 GB  552,371
177 Marshall Islands  6,392.7 GB  60,605
178 South Sudan  6,378.3 GB  344,954
179 Vanuatu  5,549.9 GB  278,016
180 Dominica  5,363.7 GB  295,462
181 Martinique  5,349.4 GB  76,596
182 Equatorial Guinea  5,250.1 GB  318,056
183 Congo  4,586.1 GB  124,612
184 Grenada  3,943.7 GB  88,340
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,250.9 GB  75,268
189 Guadeloupe  3,176.1 GB  43,795
190 Cape Verde  3,000.7 GB  137,404
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.5 GB  112,011
193 Cayman Islands  2,563.6 GB  58,361
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,316.8 GB  86,109
196 American Samoa  2,254.8 GB  49,566
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,117
200 Solomon Islands  1,980.8 GB  77,380
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,272
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.8 GB  24,894
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,159.0 GB  56,385
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,834
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.3 GB  11,999
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  87.3 GB  1,752
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4