VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,372,649,211 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,857.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,280,734.9 GB  582,984,278
2 Iran (ISLAMIC Republic Of)  98,478,887.0 GB  5,310,332,814
3 Russian Federation  87,439,305.0 GB  1,387,505,760
4 Japan  66,835,670.2 GB  690,970,691
5 United States  52,263,360.7 GB  1,080,655,246
6 Taiwan  50,063,103.4 GB  787,454,334
7 France  45,936,517.6 GB  587,001,539
8 Indonesia  37,937,220.5 GB  884,796,834
9 India  35,497,443.4 GB  765,794,561
10 China  29,435,411.6 GB  770,533,219
11 Viet Nam  29,035,965.4 GB  494,418,660
12 Thailand  19,242,796.6 GB  343,419,884
13 United Arab Emirates  15,514,751.7 GB  516,004,250
14 Hong Kong  14,552,281.0 GB  235,570,986
15 Myanmar  12,771,944.7 GB  223,980,245
16 Philippines  12,764,107.7 GB  314,320,907
17 Malaysia  11,737,260.2 GB  139,150,264
18 Turkmenistan  11,416,610.2 GB  153,686,343
19 Bangladesh  9,453,925.8 GB  386,964,524
20 Ukraine  9,280,351.5 GB  530,540,457
21 Canada  7,985,473.0 GB  81,732,275
22 Saudi Arabia  7,849,758.0 GB  107,558,623
23 Germany  7,775,588.8 GB  239,689,991
24 Turkey  6,649,282.3 GB  97,691,909
25 Singapore  6,606,134.8 GB  379,131,239
26 Iraq  5,636,179.2 GB  224,240,728
27 Australia  5,490,113.6 GB  112,067,098
28 Brazil  5,194,154.2 GB  1,364,044,405
29 United Kingdom  5,161,528.2 GB  125,855,737
30 Lao People's Democratic Republic  4,422,579.8 GB  72,940,058
31 Pakistan  4,301,276.6 GB  103,972,090
32 Nigeria  3,605,992.7 GB  432,354,866
33 Cambodia  3,151,149.9 GB  91,925,154
34 Kenya  3,046,415.5 GB  182,812,544
35 Mexico  2,439,118.6 GB  43,445,777
36 Argentina  2,085,968.1 GB  29,570,657
37 Oman  1,983,824.9 GB  36,104,309
38 Spain  1,931,023.0 GB  20,858,525
39 Netherlands  1,894,249.9 GB  50,017,156
40 Armenia  1,452,714.3 GB  4,862,637
41 Egypt  1,346,130.9 GB  37,410,093
42 Qatar  1,329,074.6 GB  18,770,849
43 Algeria  1,323,788.1 GB  36,689,451
44 Nepal  1,321,079.3 GB  19,615,673
45 Syrian Arab Republic  1,278,063.2 GB  234,890,686
46 Jordan  1,267,787.1 GB  25,244,215
47 Italy  1,213,190.2 GB  14,749,064
48 Somalia  1,126,179.1 GB  50,925,429
49 New Zealand  1,116,736.2 GB  14,873,085
50 Kyrgyzstan  1,115,296.6 GB  12,520,299
51 Macau  1,044,054.4 GB  18,949,701
52 Sudan  1,039,297.1 GB  39,103,619
53 Kazakhstan  1,023,083.1 GB  14,945,157
54 Colombia  1,012,272.2 GB  19,508,291
55 Sweden  990,898.5 GB  17,085,219
56 Ghana  934,542.8 GB  55,046,846
57 Austria  924,143.9 GB  14,519,683
58 Venezuela  840,401.0 GB  25,624,323
59 Chile  811,206.5 GB  14,033,972
60 Belarus  807,331.8 GB  21,457,324
61 Romania  778,783.0 GB  13,381,470
62 Peru  761,069.3 GB  10,520,632
63 Ethiopia  745,197.0 GB  38,739,288
64 Cote D'ivoire  714,580.5 GB  9,754,785
65 Mongolia  692,478.6 GB  11,279,822
66 Libyan Arab Jamahiriya  671,809.8 GB  18,982,678
67 Kuwait  664,883.4 GB  10,252,014
68 Morocco  646,350.3 GB  25,184,636
69 Poland  626,891.3 GB  8,752,795
70 Azerbaijan  594,769.5 GB  10,525,441
71 Latvia  586,422.2 GB  3,001,973
72 Yemen  572,974.9 GB  19,519,063
73 Ecuador  563,348.5 GB  53,527,812
74 Norway  542,073.3 GB  4,676,098
75 Switzerland  512,569.3 GB  35,816,558
76 Palestinian Territory Occupied  498,055.3 GB  12,365,662
77 Belgium  468,045.3 GB  6,241,393
78 South Africa  457,986.4 GB  16,934,941
79 Finland  433,530.5 GB  3,889,229
80 Tanzania United Republic of  418,061.3 GB  10,595,219
81 Afghanistan  399,255.9 GB  14,839,899
82 Israel  398,029.0 GB  8,999,035
83 Uganda  371,447.7 GB  18,882,279
84 Portugal  364,196.1 GB  5,689,727
85 Denmark  329,451.2 GB  3,012,938
86 Lithuania  318,614.5 GB  4,043,469
87 Hungary  316,196.7 GB  4,817,299
88 Czech Republic  314,284.0 GB  4,901,595
89 Gabon  296,455.1 GB  2,965,525
90 Georgia  291,816.0 GB  3,518,144
91 Guinea  281,245.7 GB  8,590,635
92 Greece  261,725.3 GB  3,726,486
93 Sri Lanka  251,664.2 GB  6,450,540
94 Bahrain  224,209.5 GB  3,610,570
95 Tunisia  216,254.2 GB  6,044,018
96 Brunei Darussalam  210,822.7 GB  1,597,697
97 Bulgaria  209,876.0 GB  4,105,191
98 Dominican Republic  208,471.0 GB  6,854,890
99 Lebanon  202,240.8 GB  9,004,319
100 Guatemala  201,703.5 GB  4,367,698
101 Uzbekistan  200,937.8 GB  3,992,935
102 Serbia  196,917.2 GB  3,531,758
103 Panama  182,167.8 GB  4,943,007
104 Bolivia  180,623.4 GB  3,188,280
105 Djibouti  162,514.9 GB  4,240,690
106 Paraguay  154,236.9 GB  2,061,674
107 Ireland  135,347.5 GB  1,874,021
108 Slovenia  132,334.3 GB  1,544,481
109 Croatia (LOCAL Name: Hrvatska)  113,735.5 GB  1,125,556
110 Costa Rica  113,518.7 GB  1,693,226
111 Slovakia (SLOVAK Republic)  109,572.5 GB  1,228,648
112 Moldova Republic of  106,117.8 GB  2,670,037
113 Albania  103,395.9 GB  2,335,237
114 Cuba  103,078.8 GB  2,678,634
115 Bosnia and Herzegowina  102,756.1 GB  933,310
116 Mauritius  98,577.3 GB  1,314,375
117 Jamaica  90,671.5 GB  2,065,576
118 Bhutan  81,073.3 GB  1,678,845
119 Estonia  80,226.9 GB  1,047,803
120 Uruguay  76,088.1 GB  1,116,182
121 Luxembourg  60,811.3 GB  1,318,612
122 Honduras  60,148.9 GB  1,393,971
123 Benin  59,833.8 GB  6,905,401
124 Antigua and Barbuda  58,270.1 GB  1,621,399
125 Cyprus  54,862.2 GB  5,259,765
126 Togo  53,818.6 GB  1,412,309
127 Maldives  51,868.7 GB  902,683
128 Senegal  51,213.9 GB  1,939,232
129 Guam  50,462.8 GB  979,881
130 Northern Mariana Islands  42,993.8 GB  267,661
131 Macedonia  41,888.6 GB  653,035
132 Trinidad and Tobago  41,682.8 GB  637,369
133 Rwanda  40,478.6 GB  1,310,342
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,433.8 GB  3,198,235
136 Timor-leste  33,922.0 GB  736,435
137 Mozambique  33,290.0 GB  2,386,572
138 El Salvador  32,817.0 GB  869,984
139 Fiji  29,640.6 GB  815,629
140 Barbados  28,622.6 GB  344,152
141 Madagascar  28,539.4 GB  750,521
142 Nicaragua  26,975.6 GB  521,018
143 Malta  26,563.3 GB  501,799
144 Namibia  25,297.4 GB  750,387
145 Tajikistan  24,891.1 GB  1,198,677
146 Iceland  24,844.7 GB  750,231
147 Puerto Rico  24,123.8 GB  644,844
148 Palau  23,944.8 GB  183,504
149 Reunion  23,268.6 GB  93,452
150 Seychelles  22,114.7 GB  3,413,979
151 Chad  21,496.8 GB  4,514,252
152 Congo The Democratic Republic of The  21,256.7 GB  1,444,771
153 Angola  20,506.2 GB  731,420
154 Mali  18,267.7 GB  1,060,232
155 Burkina Faso  18,075.7 GB  1,561,631
156 Montenegro  17,679.6 GB  370,537
157 Bahamas  17,568.7 GB  345,399
158 Mauritania  17,509.2 GB  529,407
159 Zambia  16,200.5 GB  653,636
160 Zimbabwe  15,938.1 GB  2,280,825
161 Saint Lucia  14,961.6 GB  180,766
162 Guyana  13,895.5 GB  298,953
163 Malawi  13,186.9 GB  189,080
164 Papua New Guinea  12,627.9 GB  193,661
165 Suriname  11,172.1 GB  309,947
166 Samoa  9,843.9 GB  21,071
167 New Caledonia  9,686.0 GB  127,639
168 Haiti  9,199.7 GB  387,602
169 French Polynesia  8,857.0 GB  185,394
170 Belize  8,813.0 GB  515,065
171 Gambia  8,472.0 GB  3,636,340
172 Aruba  8,368.9 GB  92,270
173 Botswana  8,263.0 GB  190,517
174 Saint Vincent and The Grenadines  7,841.0 GB  98,911
175 Curacao  6,861.8 GB  132,210
176 Liberia  6,554.7 GB  551,226
177 Marshall Islands  6,192.5 GB  59,495
178 South Sudan  6,187.5 GB  336,885
179 Dominica  5,277.4 GB  293,861
180 Martinique  5,221.2 GB  74,749
181 Vanuatu  5,209.9 GB  274,974
182 Equatorial Guinea  5,150.8 GB  315,663
183 Congo  4,513.7 GB  122,965
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,018
188 Guadeloupe  3,033.7 GB  42,908
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,937.0 GB  72,032
191 Sierra Leone  2,880.9 GB  110,684
192 Cape Verde  2,745.3 GB  127,917
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,306.0 GB  164,604
195 Swaziland  2,260.4 GB  84,896
196 American Samoa  2,130.7 GB  47,747
197 Sint Maarten  2,013.4 GB  51,098
198 Micronesia Federated States of  1,971.6 GB  88,286
199 Burundi  1,956.9 GB  195,290
200 Niger  1,950.9 GB  141,663
201 Solomon Islands  1,810.9 GB  74,946
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,764
204 Gibraltar  1,588.4 GB  39,119
205 Turks and Caicos Islands  1,182.9 GB  24,588
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.9 GB  33,598
208 Saint Kitts and Nevis  968.6 GB  13,910
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.1 GB  11,759
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,293
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4